Fort Worth Market Report
$389,848
AVERAGE PRICE OF 2,997 HOMES$137,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,273,524
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$347,081
AVERAGE PRICE OF 969 NEWLY BUILT HOMES$719,344
AVERAGE PRICE OF 247 HOMES WITH A POOL$389,842
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $389,848 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $228,530 |
2 bedrooms | $346,280 |
3 bedrooms | $297,479 |
4 bedrooms | $404,071 |
5 bedrooms | $610,726 |
Fort Worth Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 3,014 | 3,409 | 3,793 | 4,009 |
Average Price | n/a | $379,217 | $369,860 | $367,627 | $364,041 |
Avg Price Change | n/a | +2.53% | +0.61% | +0.99% | +1.15% |
Median Price | n/a | $286,591 | $281,067 | $279,403 | $277,511 |
Med Price Change | n/a | +1.97% | +0.60% | +0.68% | +0.95% |
Avg Bedrooms | n/a | 2.88 beds | 2.88 beds | 2.94 beds | 3 beds |
Avg Bathrooms | n/a | 2.17 baths | 2.18 baths | 2.23 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 270 | $552,020 | 102 days |
Boswell | 221 | $413,647 | 73 days |
Easternhil | 213 | $268,514 | 75 days |
Eaton | 278 | $392,644 | 74 days |
Paschal | 184 | $510,994 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,997 | $389,848 | 96 days |
Distressed Homes | 1 | $137,000 | 83 days |
Multi-Million Dollar Homes | 116 | $2,273,524 | 249 days |
Newly Built Homes | 969 | $347,081 | 82 days |
Homes with a Pool | 247 | $719,344 | 86 days |
Reduced Price Homes | 39 | $389,842 | 59 days |